

| Maximum SPL | 132 dB dB Maximum SPL is measured at 1 m using broadband pink noise at maximum output. |
| Power Consumption | 1.8 A Current rating is 1/8 power |
| Power Rating | 1500 W |
| Frequency Response (-3 dB) | 60 Hz – 18 kHz Hz Full space measurement using the music DSP preset. |
| Frequency Response (-10 dB) | 50 Hz – 20 kHz Hz Full space measurement using the music DSP preset. |
| Coverage (Nominal -6 dB) H | 90 ° |
| Coverage (Nominal -6 dB) V | 60 ° |
| LF Transducer | EVS-12M 300 mm (12 in) |
| HF Transducer | DH-1M 1-inch titanium compression driver |
| Crossover Frequency | 1.7 k Hz |
| Connector Type | (1) Stereo RCA input, (2) XLR/TRS combo jack, and (1) XLR link output |
| Enclosure Material | 15 mm, plywood with EVCoat |
| Grill | 18 AWG steel with powdercoat |
| Suspension | (8) M10 threaded mounting points |
| Height | 607 mm (23.9“) |
| Width | 375 mm (14.76“) |
| Depth | 356 mm (14.02“) |
| Weight Net | 18.8 kg (41.45 lbs) |
| Shipping Weight | 22.9 kg (50.49 lbs) |









REEL-SH110L
SHARK 15A Ⅱ
C417PP
GM5206L
DH410
BEAR 18A Ⅱ
GN50E
ENW-200 (SHU/SENN/AKG/MIP/AT)
ATEM 2 M/E Broadcast Panel
TF520
D-Moro 4
19" 렉케이스MFPRO(4U)
CX-508
DMP-350
DH480
C451B
Parrot Two
GM5218LK
US8002DB/PT850
CX-508W
RA4000B
TF510
IN64TH
SHARK 15A Ⅰ
EON ONE MK2
DIGITRACK 18
IN64R/IN64TB-CM501
C391B
Alison-16MTII
Monet-MKII
Alison-20MTII
KP808
US8010DB/PT850
TF540
ZU-S30N (ED-S30N)
KP1503











There are no reviews yet.