
| Polar pattern | Cardioid |
| Frequency range | 20 to 20,000 Hz |
| Sensitivity | 20 mV/Pa (-34 dBV) |
| Max. SPL | 136/156 dB SPL (0/-20 dB) (for 0.5% THD) |
| Equivalent noise level | 13 dB-A to IEC 60268-4 (A-weighted) |
| Signal/noise ratio (A-weighted) | 81 dB |
| Preattenuation pad | 0/-20 dB (switchable) |
| Bass cut filter slope | 160 Hz, 6 dB/Octave, switchable |
| Impedance | <=200 ohms |
| Recommended load impedance | >=1000 ohms |
| Supply voltage | 12 to 52 V Phantom power to IEC 61938 |
| Powering | < 2 mA |
| Dynamic range | 123/143 dB (0/-20 dB) (A-weighted) |
| Connector | IEC standard 3-pin XLR |
| Finish | matte grayish blue |
| Dimensions | 160 x 55 mm (6.3 x 2.2 in.) |
| Net weight | 280 g (0.62 lbs.) |
| Shipping weight | 1450 g (3.22 lbs.) |
| Patent(s) | Electrostatic transducer (Patent no. AT 395.225, DE 4.103.784, JP 2.815.488) |









C417L
CX-508
KE-3U
GN30
ENW-200 (SHU/SENN/AKG/MIP/AT)
Perception P120
ZXA1-SUB-CVR 소프트커버
C414-XL II
GN30E
GM5218K
S4-500
GN50E/CK31 구즈넥마이크
CK31 (단일지향)
TF510
BLX188/CVL-X7
EPM6
Olivia SL3242
KC-9U








There are no reviews yet.