
| Polar pattern | Cardioid |
| Frequency range | 20 to 20,000 Hz |
| Sensitivity | 20 mV/Pa (-34 dBV) |
| Max. SPL | 136/156 dB SPL (0/-20 dB) (for 0.5% THD) |
| Equivalent noise level | 13 dB-A to IEC 60268-4 (A-weighted) |
| Signal/noise ratio (A-weighted) | 81 dB |
| Preattenuation pad | 0/-20 dB (switchable) |
| Bass cut filter slope | 160 Hz, 6 dB/Octave, switchable |
| Impedance | <=200 ohms |
| Recommended load impedance | >=1000 ohms |
| Supply voltage | 12 to 52 V Phantom power to IEC 61938 |
| Powering | < 2 mA |
| Dynamic range | 123/143 dB (0/-20 dB) (A-weighted) |
| Connector | IEC standard 3-pin XLR |
| Finish | matte grayish blue |
| Dimensions | 160 x 55 mm (6.3 x 2.2 in.) |
| Net weight | 280 g (0.62 lbs.) |
| Shipping weight | 1450 g (3.22 lbs.) |
| Patent(s) | Electrostatic transducer (Patent no. AT 395.225, DE 4.103.784, JP 2.815.488) |









CK31 (단일지향)
US902DPRO/MH920/PT920
DMP-950
GB8-24
C414-XLS
DCP-200
Parrot Three
GN30E
GB8-32
GB4-24
SHARK 15A Ⅲ
GM5218K
N8000
CTS2000
GN50E
Alison-20MT/1
KP810
C414-XL II
TF520
XTi4002
REEL-SH120L
C535EB
IN64R
GM5206
C417PP
C451B
ALISON-24CH
BEAR 18A Ⅲ
ENW-600 (SHU/SENN/AKG/MIP/AT)
C1000S







There are no reviews yet.