
| Polar pattern | cardioid, or hypercardioid (with PPC 1000 attached) |
| Frequency range | 50 to 20,000 Hz |
| Sensitivity | 6 mV/Pa (-44 dBV) |
| Max. SPL | 137 dB (k=1%) |
| Equivalent noise level (CCIR 468-3) | 32 dB |
| Equivalent noise level | 21 dB-A |
| Signal/noise ratio (A-weighted) | 73 dB |
| Impedance | 200 ohms |
| Recommended load impedance | >=2.000 ohms |
| Supply voltage | 9 to 52 V phantom power to DIN 45596 or internal 9 V battery (6F 22) |
| Current consumption | approx. 2 mA |
| Connector | 3-pin XLR |
| Finish | matte silver enamel |
| Dimensions | 34 dia. x 220 mm / 1.4 dia. x 8.7 in. |
| Net weight | 320 g / 11.3 oz. |
| Shipping weight | 650 g / 1.4 lbs. |
| Patent(s) | Electrode for condenser transducers (Patent no. AT 385.386, US 4.790.021) Electrode support for condenser transducer (Patent no. AT 392.182, DE 4.021.661) |









ATEM 2 M/E Broadcast Studio 4K
C1000S
MBNM 350E
Parrot Case
XTi1002
KP1503
EVOLVE 90
마이크스탠드 RSM 180 BK
GB8-40
Alison-12MTII





There are no reviews yet.